Weichai Marine Generator

Wechai Marine generator
- Power range: 10kw-720kw(13KVA-900KVA)
- 50HZ/1500RPM, 60HZ/1800RPM generators are available on request.
- Alternator Optional Brand: Stamford, Leroy Somer, Marathon, Sunvim, Robot, Engga.
Weichai Group
- Founded in 1946, Weichai developed 6160,6170,8170,6200 medium-speed engines. In 1984 Weichai introduced WD615, WD618,226B, and engine technology from Germany and jointly developed WP10, WP12 high-power high-speed engines in 2001. The WP5 and WP7 medium and small displacement high-speed engines were developed in-house in 2008. Weichai is one of the largest manufacturing groups in China. 2012 Weichai Group acquired Ferretti the world’s largest luxury yacht maker and is an official sponsor of the Ferrari Fl team. At present, Weichai has high-speed engines from 2L to 54L, with power ranges from 45Ps to 2600Ps. The medium and low-speed engine displacement ranges from 27L to 3000L, the maximum power was expanded from 3000Ps to 15600Ps.
- Weichai Group takes the lead in passing GJB9001B, IS09001 and ISO/TS16949 quality management system authentication in the same industry sets up a service network consists of 5000 special maintenance service centers in the whole nation, with nearly 243 overseas servicing stations.
WEICHAI Group is the only Chinese enterprise that manufacture a whole range of products for vehicle, machinery , marine, generator and has four business platforms in China. WEICHAI was founded in 1946. It is an interdisciplinary, multi-industry international company, with branch companies locating in Europe, North America and Southeast Asia in more than 30 countries. In China, WEICHAI has set up 400 authorized service stations. The products are supplied to more than 100 countries and regions around the world. A fast expanding global marketing and service network is quickly becoming established.
Marine Generator Set (50HZ)
Model | Rated Power (KW/50HZ) | Engine Model | Displacement (L) | Engine Power/Speed (KW/RPM) | Stamford Alternator | Dimension (mm) L*W*H | Weight KG |
WDM24S | 24 | D226B-3CD | 3.12 | 30/1500 | PM144H | 1500*1200*1180 | 1130 |
WDM30S | 30 | TD226B-3CD | 3.12 | 40/1500 | PM144K | 1510*1200*1180 | 1150 |
WDM50S | 50 | WP4CD66E200 | 4.5 | 60/1500 | UCM224F | 1695*1200*1180 | 1250 |
WDM75S | 75 | WP4CD100E200 | 4.5 | 90/1500 | UCM274D | 1695*1250*1210 | 1350 |
WDM100S | 100 | WP6CD132E200 | 6.75 | 120/1500 | UCM274E | 2125*1250*1170 | 1640 |
WDM120S | 120 | WP6CD152E200 | 6.75 | 138/1500 | UCM274G | 2180*1250*1170 | 1650 |
WDM150S | 150 | WP10CD200E200 | 9.726 | 182/1500 | UCM274J | 2520*1250*1530 | 1950 |
WDM180S | 180 | WP10CD238E200 | 9.726 | 216/1500 | UCM274K | 2520*1250*1550 | 1980 |
WDM200S | 200 | WP10CD264E200 | 9.726 | 240/1500 | HCM434D | 2620*1250*1620 | 2100 |
WDM250S | 250 | WP12CD317E200 | 11.596 | 288/1500 | HCM434E | 2650*1250*1660 | 2180 |
WDM300S | 300 | WP13CD385E200 | 12.54 | 350/1500 | HCM534C | 2300*1250*1640 | 2300 |
Marine Generator Set (60HZ)
Model | Rated Power (KW/50HZ) | Engine Model | Displacement (L) | Engine Power/Speed (KW/RPM) | Stamford Alternator | Dimension (mm) L*W*H | Weight KG |
WDM24S-6 | 24 | D226B-3CD1 | 3.12 | 36/1800 | PM144G | 1510*1200*1180 | 1130 |
WDM30S-6 | 30 | D226B-3CD1 | 3.12 | 36/1800 | PM144J | 1510*1200*1180 | 1130 |
WDM50S-6 | 50 | WP4CD66E201 | 4.5 | 60/1800 | UCM224E | 1695*1200*1180 | 1250 |
WDM75S-6 | 75 | WP4CD100E201 | 4.5 | 90/1800 | UCM274C | 1695*1200*1180 | 1270 |
WDM90S-6 | 90 | WP4CD118E201 | 4.5 | 108/1800 | UCM274D | 1695*1200*1180 | 1280 |
WDM100S-6 | 100 | WP6CD132E201 | 6.75 | 120/1800 | UCM274E | 2125*1250*1170 | 1640 |
WDM120S-6 | 120 | WP6CD158E201 | 6.75 | 144/1800 | UCM274F | 2180*1250*1170 | 1650 |
WDM150S-6 | 150 | WP10CD200E201 | 9.726 | 182/1800 | UCM274G | 2520*1250*1530 | 1950 |
WDM180S-6 | 180 | WP10CD238E201 | 9.726 | 216/1800 | UCM274H | 2520*1250*1530 | 1980 |
WDM200S-6 | 200 | WP10CD264E201 | 9.726 | 240/1800 | UCM274J | 2620*1250*1620 | 2100 |
WDM250S-6 | 250 | WP12CD317E201 | 11.596 | 288/1800 | HCM434D | 2710*1250*1640 | 2140 |
WDM300S-6 | 300 | WP13CD385E201 | 12.54 | 350/1800 | HCM434F | 2650*1250*1660 | 2200 |
WDM350S-6 | 350 | WP13CD442E201 | 12.54 | 402/1800 | HCM534C | 2300*1250*1640 | 2300 |
New Genuine Marine Diesel Generator, optional for Stamford, Marathon or China brand Alternator, Marine or Industrial application, High-quality standard Diesel Generators.